Home: Media: Statistics: 1999 Statistics: Cosmetic Plastic Surgery Trends: 1992, 1996, 1997, 1998, 1999
Top five procedures indicated in Bold
| TOTAL 1992 |
TOTAL 1996 |
TOTAL 1997 |
TOTAL 1998 |
TOTAL 1999 |
% CHANGE 1992 vs. 1999 |
% CHANGE 1998 vs. 1999 |
|
| Breast Augmentation | 32,607 | 87,704 | 122,285 | 132,378 | 167,318 | 413% | 26% |
| Breast Implant Removals (Reconstructive Patients) | 18,297 | 3,013 | N/A | 32,262 | N/A* | N/A* | N/A* |
| Breast Lift | 7,963 | 16,097 | N/A | 31,525 | 38,276 | 381% | 21% |
| Buttock Lift | 291 | 774 | N/A | 1,246 | N/A* | N/A* | N/A* |
| Cheek implants (Malar Augmentation) | 1,741 | 2,257 | N/A | 2,864 | 3,042 | 75% | 6% |
| Chemical Peel | 19,049 | 42,628 | N/A | 66,002 | 51,589 | 171% | -22% |
| Chin Augmentation (Mentoplasty) | 4,115 | 4,797 | N/A | 4,795 | 6,059 | 47% | 26% |
| Collagen Injections | 41,623 | 34,091 | N/A | 45,851 | 53,197 | 28% | 16% |
| Dermabrasion | 13,457 | 7,975 | N/A | 12,191 | 11,550 | -14% | -5% |
| Ear Surgery (Otoplasty) | 6,371 | 7,192 | N/A | 8,069 | 8,716 | 37% | 8% |
| Eyelid Surgery (Blepharoplasty) | 59,461 | 76,242 | 110,709 | 120,001 | 142,033 | 139% | 18% |
| Facelift | 40,077 | 53,435 | 61,692 | 70,947 | 72,793 | 82% | 3% |
| Fat Injections | 7,865 | 13,654 | N/A | 25,437 | 20,503 | 161% | -19% |
| Fibril Injections | 357 | 164 | N/A | 1,463 | N/A* | N/A* | N/A* |
| Forehead Lift | 13,501 | 22,864 | N/A | 36,777 | 40,969 | 203% | 11% |
| Laser Skin Resurfacing | N/A | 46,263 | 36,860 | 55,623 | 50,505 | N/A | -9% |
| Liposuction | 47,212 | 109,353 | 149,042 | 172,079 | 230,865 | 389% | 34% |
| Male Breast Reduction (Gynecomastia) | 4,997 | 6,045 | N/A | 9,023 | 9,152 | 83% | 1% |
| Male-Pattern Baldness | 1,955 | 4,042 | N/A | 2,146 | N/A* | N/A* | N/A* |
| Retin-A® Treatment | 23,520 | 74,382 | N/A | 106,862 | N/A* | N/A* | N/A* |
| Nose Reshaping (Rhinoplasty) | 50,175 | 45,997 | 48,620 | 55,953 | 46,596 | -7% | -17% |
| Thigh Lift | 1,023 | 2,114 | N/A | 3,785 | N/A* | N/A* | N/A* |
| Tummy Tuck (Abdominoplasty) | 16,810 | 34,235 | N/A | 46,597 | 54,977 | 227% | 18% |
| Upper Arm Lift (Brachioplasty) | 434* | 1,614 | N/A | 1,939 | N/A* | N/A* | N/A* |
| Total 24 Cosmetic Procedures | 412,901 | 696,912 | N/A | 1,045,815 | N/A | ||
| Total (Only 17 Procedures Reported in 1999) | 367,024 | 896,112 | 1,008,140 | 175% | 13% | ||
| Total (Only 6 Procedures Reported in 1997) | 529,208 |
* N/A = insufficient data reported
For Information contact:
Media RelationsPlease credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.