Top Five Procedures Indicated in BOLD
| Procedure | Total | Reconstructive Procedures % of Total |
| Animal bite repair | 11,600 | 0.9% |
| Birth defect reconstruction | 30,702 | 2.5% |
| Breast impant removal | 13,009 | 1.0% |
| Breast reconstruction | 82,975 | 6.7% |
| Breast reduction | 78,169 | 6.3% |
| Burn care | 22,202 | 1.8% |
| Hand surgery | 171,510 | 13.8% |
| Laceration repair | 69,729 | 5.6% |
| Maxillofacial surgery | 20,347 | 1.6% |
| Microsurgery | 23,200 | 1.9% |
| Scar revision | 46,242 | 3.7% |
| Subcutaneous mastectomy | 1,798 | 0.1% |
| Tumor removal | 521,678 | 41.9% |
| Reconstructive endoscopic procedures | 2,707 | 0.2% |
| Other reconstructive procedures | 148,741 | 12.0% |
| Total | 1,244,609 | 100% |
|
+ All Figures are Projected |
For Information contact:
Media Relations
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 FAX: (847) 228-7485
Email: media@plasticsurgery.org