Cosmetic and Reconstructive Procedures
Top Five Procedures Indicated in Bold
| Procedure | Total |
| Animal bite repair | 11,600 |
| Birth defect reconstruction | 30,702 |
| Breast augmentation (Augmentation mammaplasty) | 167,318 |
| Breast implant removals** | 13,009 |
| Breast lift (Mastopexy) | 38,276 |
| Breast reconstruction | 82,975 |
| Breast reduction | 78,169 |
| Breast reduction in men (Gynecomastia) | 9,152 |
| Burn care | 22,202 |
| Buttock lift | N/A* |
| Cheek implants (Malar augmentation) | 3,042 |
| Chemical peel | 51,589 |
| Chin augmentation (Mentoplasty) | 6,059 |
| Collagen injections | 53,197 |
| Dermabrasion | 11,550 |
| Ear surgery (Otoplasty) | 8,716 |
| Eyelid surgery (Blepharoplasty) | 142,033 |
| Facelift (Rhytidectomy) | 72,793 |
| Fat injections | 20,503 |
| Forehead lift | 40,969 |
| Hand surgery | 171,510 |
| Laceration repair | 69,729 |
| Laser skin resurfacing | 50,505 |
| Liposuction | 230,865 |
| Male-pattern baldness | N/A* |
| Maxillofacial surgery | 20,347 |
| Microsurgery | 23,200 |
| Nose-reshaping (Rhinoplasty) | 46,596 |
| Retin-A® treatment | N/A* |
| Scar revision | 46,242 |
| Subcutaneous mastectomy | 1,798 |
| Thigh lift | N/A* |
| Tummy tuck (Abdominoplasty) | 54,977 |
| Tumor removal | 521,678 |
| Upper arm lift (Brachioplasty) | N/A* |
| Wrinkle injection | N/A* |
| Other reconstructive procedures | 148,741 |
| Reconstructive endoscopic procedures | 2,707 |
| Total (Of 32 Procedures Calculated For 1999) | 2,252,749 |
| * Insufficient data reported | |
| ** Includes implants originally inserted for reconstructive purposes only |
For Information contact:
Media Relations
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 FAX: (847) 228-7485
Email: media@plasticsurgery.org