Top Five Procedures indicated in BOLD
Some procedures commonly considered cosmetic might actually be reconstructive and subject to insurance reimbursement depending on the patient's condition.
| Male Patients | Female Patients | ||||
| Procedure | Procedures Performed | Total | % of Procedure | Total | % of Procedure |
| Breast augmentation | 167,318 | 0 | 0% | 167,318 | 100% |
| Breast implant removal | N/A* | N/A* | N/A* | N/A* | N/A* |
| Breast lift | 38,276 | 0 | 0% | 38,276 | 100% |
| Breast reduction in men | 9,152 | 9,152 | 100% | 0 | 0% |
| Buttock lift | N/A* | N/A* | N/A* | N/A* | N/A* |
| Cheek implants | 3,042 | 969 | 32% | 2,072 | 68% |
| Chemical Peel | 51,589 | 4,215 | 8% | 47,359 | 92% |
| Chin augmentation | 6,059 | 1,220 | 20% | 4,839 | 80% |
| Collagen injections | 53,197 | 4,208 | 8% | 48,989 | 92% |
| Dermabrasion | 11,550 | 1,064 | 9% | 10,486 | 91% |
| Ear surgery | 8,716 | 4,477 | 51% | 4,236 | 49% |
| Eyelid surgery | 142,033 | 21,859 | 15% | 120,160 | 85% |
| Facelift | 72,793 | 6,697 | 9% | 66,096 | 91% |
| Fat injections | 20,503 | 1,708 | 8% | 18,795 | 92% |
| Forehead lift | 40,969 | 3,962 | 10% | 36,995 | 90% |
| Laser skin resurfacing | 50,505 | 4,343 | 9% | 46,162 | 91% |
| Liposuction | 230,865 | 29,782 | 13% | 201,083 | 87% |
| Male-pattern baldness | N/A* | N/A* | N/A* | N/A* | N/A* |
| Nose-reshaping | 46,596 | 11,831 | 25% | 34,761 | 75% |
| Retin-A treatment | N/A* | N/A* | N/A* | N/A* | N/A* |
| Thigh lift | N/A* | N/A* | N/A* | N/A* | N/A* |
| Tummy tuck | 54,977 | 2,089 | 4% | 52,888 | 96% |
| Upper arm lift | N/A* | N/A* | N/A* | N/A* | N/A* |
| Wrinkle injection (fibril) | N/A* | N/A* | N/A* | N/A* | N/A* |
| Total (Only 17 Procedures Reported in 1999) | 1,008,140 | 107,575 | 900,515 | ||
| % of Cosmetic Total | 11% | 89% | |||
All figures are projected. Due to rounding, male and female patient totals may not equal procedure total.
* N/A Insufficient data reported
For Information contact:
Media Relations
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 FAX: (847) 228-7485
Email: media@plasticsurgery.org