| COSMETIC AND RECONSTRUCTIVE PROCEDURES | ||
| Procedure | National Average* | |
| Breast augmentation | $2,984 | ($2,930)** |
| Breast lift | $3,735 | |
| Breast reconstruction | ||
| · Implant alone | $2,841 | |
| · Tissue expander | $3,413 | |
| · Latissimus dorsi muscul. Flap |
$5,646 | |
| · TRAM (pedicle) flap | $7,088 | |
| · Microsurgical free flap | $9,315 | |
| Breast reduction | $5,231 | |
| Breast reduction in men | $2,642 | |
| Buttock lift | $3,413 | |
| Cheek implants | $1,994 | |
| Chemical peel | ||
| · Full face | $1,271 | |
| · Regional | $760 | |
| Chin augmentation | ||
| · Implant | $1,598 | |
| · Osteotomy | $2,280 | |
| Collagen injections - per 1cc injection |
$302 | |
| Dermabrasion | $1,755 | |
| Ear surgery | $2,470 | |
| Eyelid surgery | ||
| · Both uppers | $1,775 | |
| · Both lowers | $1,894 | |
| · Combination of both | $3,030 | |
| Facelift | $4,956 | ($5,515)** |
| Fat injection | ||
| · Head/Neck | $951 | |
| · Trunk | $1,064 | |
| · Extremities | $1,000 | |
| Forehead lift | $2,524 | ($2,645)** |
| Laser skin resurfacing | ||
| · Full face | $2,691 | |
| · Partial face | $1,336 | |
| Liposuction - any single site | $1,923 | |
| Ultrasound assisted liposuction - any single site |
$2,089 | |
| Male-pattern baldness | ||
| · Scalp reduction - all stages | $3,966 | |
| · Pedicle flap - all stages | $4,293 | |
| · Tissue expansion - all stages |
$4,364 | |
| Nose reshaping (primary) | ||
| · Fee for open rhinoplasty | $3,573 | |
| · Fee for closed rhinoplasty | $3,360 | |
| Nose reshaping (secondary) | ||
| · Fee for open rhinoplasty | $3,274 | |
| · Fee for closed rhinoplasty | $3,109 | |
| Retin-A® treatment - per visit | $124 | |
| Thigh lift | $3,564 | |
| Tummy tuck | $4,198 | ($4,318)** |
| Upper arm lift | $2,912 | |
| Wrinkle injection (fibril) | $735 | |
* Fees generally vary according to region of country and patient needes. These fees are averages only.
In general, fees do not include anesthesia, operating room facilities, or other related expenses.
** Averages for procedure that are being performed specifically with an endoscope are reported in parentheses.
For Information contact:
Media Relations
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 FAX: (847) 228-7485
Email: media@plasticsurgery.org