Home: Media: Statistics: 1998 Statistics: Reconstructive Procedures - Trends: 1992, 1996, 1997, 1998
| RECONSTRUCTIVE PROCEDURES - TRENDS: 1992, 1996, 1997, 1998 | ||||||
| 1998 PLASTIC SURGERY PROCEDURAL STATISTICS | ||||||
| TOTAL | TOTAL | TOTAL | TOTAL | PERCENT CHANGE | PERCENT CHANGE | |
| 1992* | 1996 | 1997 | 1998 | 1992 VS. 1998 | 1996 VS. 1998 | |
| Birth Defects | 33,501 | 29,214 | 34,587 | 22,457 | -33% | -23% |
| Breast Reconstruction | 29,607 | 42,454 | 50,337 | 69,683 | 135% | 64% |
| Breast Reduction | 39,639 | 57,679 | 64,620 | 70,358 | 77% | 22% |
| Burn Care | 17,552 | 25,177 | 27,875 | 59% | 11% | |
| Animal Bites | 10,376 | 12,366 | 10,152 | -2% | -18% | |
| Hand | 138,233 | 153,581 | 137,040 | 160,671 | 16% | 5% |
| Lacerations | 135,494 | 115,998 | 104,584 | 72,818 | -46% | -37% |
| Maxillofacial | 22,095 | 28,338 | 22,516 | 2% | -21% | |
| Microsurgical (other than breast) | 19,405 | 21,337 | 24,573 | 27% | 15% | |
| Scar Revision | 52,647 | 50,952 | 47,100 | -11% | -8% | |
| Subcutaneous Mastectomy | 2,458 | 1,766 | 1,500 | -39% | -15% | |
| Tumor Removal | 502,567 | 542,063 | 563,059 | 509,457 | 1% | -6% |
| Breast Implant Removals (Reconstructive Patients) | 7,379 | 11,366 | 11,419 | 55% | 0% | |
| All other reconstructive procedures | 116,737 | 146,470 | 116,620 | 0% | -20% | |
| All other reconstructive endoscopic | N/A | 2,214 | 2,235 | N/A | 1% | |
| Total Reconstructive | 1,127,890 | 1,240,973 | 1,169,434 | 4% | -6% | |
| Total Reconstructive | ||||||
| (6 procedures reported in 1997) | 954,227 | |||||
| * The 1992 Procedural Statistics have been adjusted to incorporate breast implant removals for purposes of comparison with 1996 statistics, when the procedure was incorporated as a part of the total | ||||||
For Information contact:
Media Relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org
Please credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.