Skip to Content

1998 Selected State Distribution: Cosmetic Procedures

(Parentheses indicate percentage of procedure by state)

Top five procedures indicated in Bold

Criteria for Selecting Key States: These four states were selected based on their having the highest overall number of ASPS members.

ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery.

Procedure Nat'l Total CA NY FL TX
Breast augmentation 132,378 20,026 (15) 5,687 (4) 14,056 (11) 5,342 (4)
Breast implant removal 32,262 6,605 (19) 2,521 (7) 3,401 (10) 3,516 (10)
Breast lift 31,525 4,207 (13) 3,166 (10) 2,664 (8) 2,671 (8)
Breast reduction in men 9,023 987 (11) 1,114 (12) 416 (5) 270 (3)
Buttock lift 1,246 24 (2) 0 (0) 38 (3) 34 (3)
Cheek implants 2,864 635 (22) 410 (14) 189 (7) 34 (1)
Chemical peel 66,002 2,938 (4) 6,449 (10) 16,777 (25) 3,820 (6)
Chin augmentation 4,795 682 (14) 1,055 (22) 208 (4) 34 (1)
Collagen injections 45,851 13,821 (30) 8,091 (18) 1,644 (4) 1,758 (4)
Dermabrasion 12,191 987 (8) 4,280 (35) 907 (7) 1,251 (10)
Ear surgery 8,069 1,504 (19) 1,173 (15) 567 (7) 237 (3)
Eyelid surgery 120,001 13,868 (12) 11,315 (9) 24,428 (20) 5,815 (5)
Facelift 70,947 10,154 (14) 5,218 (7) 6,461 (9) 5,511 (8)
Fat injections 25,437 3,314 (13) 1,348 (5) 1,851 (7) 3,482 (14)
Forehead lift 36,777 5,194 (14) 4,163 (11) 3,023 (8) 2,671 (7)
Laser skin resurfacing 55,623 9,237 (17) 5,218 (9) 3,684 (7) 1,589 (3)
Liposuction 172,079 22,071 (21) 17,647 (19) 12,054 (14) 9,805 (10)
Male-pattern baldness 2,146 24 (1) 469 (22) 132 (6) 0 (0)
Nose reshaping 55,953 6,464 (32) 12,722 (29) 2,966 (13) 1,690 (6)
Retin-A® treatment 106,862 3,925 (4) 7,387 (7) 5,498 (5) 5,545 (5)
Thigh lift 3,785 353 (9) 997 (26) 132 (3) 135 (4)
Tummy tuck 46,597 4,607 (10) 5,218 (11) 3,722 (8) 2,265 (5)
Upper arm lift 1,939 212 (11) 176 (9) 151 (8) 101 (5)
Wrinkle injection (fibril) 1,463 846 (58) 0 (0) 57 (4) 0 (0)
Total and % of Nat'l Total 1,045,815 132,685 13% 105,824 10% 105,026 10% 57,576 4%

+Some procedures commonly considered cosmetic may actually be reconstructive and subject to insurance reimbursement depending on the patient's condition. All figures are projected. Figures and percenteges may not add to 100% due to rounding

For Information contact:

Media Relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org

Please credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.