| 1998 RECONSTRUCTIVE PROCEDURES+ | ||
| Top Five Procedures Indicated in Bold | ||
| ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery. | ||
| Reconstructive Procedures | ||
| Procedure | Total | % of Total |
| Animal bite repair | 10,152 | 1.0% |
| Birth defect reconstruction | 22,457 | 2.1% |
| Breast implant removal | 11,419 | 1.1% |
| Breast reconstruction | 69,683 | 6.6% |
| Breast reduction | 70,358 | 6.7% |
| Burn care | 27,875 | 2.6% |
| Hand surgery | 160,671 | 15.3% |
| Lacerations | 72,818 | 6.9% |
| Maxillofacial surgery | 22,516 | 2.1% |
| Microsurgery | 24,573 | 2.3% |
| Scar revision | 47,100 | 4.5% |
| Subcutaneous mastectomy | 1,500 | 0.1% |
| Tumor removal | 509,457 | 48.4% |
| Reconstructive endoscopic | 2,235 | 0.2% |
| Other reconstructive | 116,620 | 11.1% |
| TOTAL | 1,169,434 | 100.0% |
+ All figures are projected.
For Information contact:
Media Relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org
Please credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.