| 1998 National Plastic Surgery Statistics+ | ||||
| Cosmetic and Reconstructive Procedures | ||||
| Top Five Procedures Indicated in Bold | ||||
| ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery. | ||||
| Procedure | Total | Plastic Surgery Procedures | ||
| % of Total | ||||
| Animal bite repair | 10,152 | 0.5% | ||
| Birth defect reconstruction | 22,457 | 1.0% | ||
| Breast augmentation (Augmentation Mammaplasty) | 132,378 | (5,981) | * | 6.0% |
| Breast implant removal** | 43,681 | 2.0% | ||
| Breast lift (Mastopexy) | 31,525 | 1.4% | ||
| Breast reconstruction | 69,683 | 3.1% | ||
| Breast reduction | 70,358 | 3.2% | ||
| Breast reduction in men (Gynecomastia) | 9,023 | 0.4% | ||
| Burn care | 27,875 | 1.3% | ||
| Buttock lift | 1,246 | 0.1% | ||
| Cheek implants (Malar augmentation) | 2,864 | 0.1% | ||
| Chemical peel | 66,002 | 3.0% | ||
| Chin augmentation (Mentoplasty) | 4,795 | 0.2% | ||
| Collagen injections | 45,851 | 2.1% | ||
| Dermabrasion | 12,191 | 0.6% | ||
| Ear surgery (Otoplasty) | 8,069 | 0.4% | ||
| Eyelid surgery (Blepharoplasty) | 120,001 | 5.4% | ||
| Facelift (Rhytidectomy) | 70,947 | (1,553) | * | 3.2% |
| Fat injections | 25,437 | 1.1% | ||
| Forehead lift | 36,777 | (20,619) | * | 1.7% |
| Hand surgery | 160,671 | 7.3% | ||
| Lacerations | 72,818 | 3.3% | ||
| Laser skin resurfacing | 55,623 | 2.5% | ||
| Liposuction | 172,079 | 7.8% | ||
| Male-pattern baldness | 2,146 | 0.1% | ||
| Maxillofacial surgery | 22,516 | 1.0% | ||
| Microsurgery | 24,573 | 1.1% | ||
| Nose reshaping (Rhinoplasty) | 55,953 | 2.5% | ||
| Retin-A® treatment | 106,862 | 4.8% | ||
| Scar revision | 47,100 | 2.1% | ||
| Subcutaneous mastectomy | 1,500 | 0.1% | ||
| Thigh lift | 3,785 | 0.2% | ||
| Tummy tuck (Abdominoplasty) | 46,597 | (857) | * | 2.1% |
| Tumor removal | 509,457 | 23.0% | ||
| Upper arm lift (Brachioplasty) | 1,939 | 0.1% | ||
| Wrinkle injection (Fibril injection) | 1,463 | 0.1% | ||
| Other reconstructive | 116,620 | 5.3% | ||
| Reconstructive endoscopic | 2,235 | 0.1% | ||
| Total | 2,215,249 | 100.0% | ||
+ All figures are projected. Figures and percentages may not add to 100% due to rounding.
* Figures in parentheses incidated the number of procedures being performed using an endoscope. These figures are also included in the totals for each procedure.
**Includes implants originally inserted for both cosmetic and reconstructive purposes. See Breast Surgery Statistics for reasons and replacement percentage.
For Information contact:
Media Relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org
Please credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.