| 1998 AVERAGE SURGEON FEES: | |||
| COSMETIC AND RECONSTRUCTIVE PROCEDURES | |||
| ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery. | |||
| Procedure | NATIONAL AVERAGE* | ||
| Breast augmentation | $3,077 | ($3,292)** | |
| Breast lift | $3,426 | ||
| Breast reconstruction | |||
| Implant alone | $2,971 | ||
| Tissue expander | $3,567 | ||
| Latissimus dorsi muscul. Flap | $5,468 | ||
| TRAM (pedicle) flap | $7,252 | ||
| Microsurgical free flap | $9,435 | ||
| Breast reduction | $5,471 | ||
| Breast reduction in men | $2,786 | ||
| Buttock lift | $3,693 | ||
| Cheek implants | $2,135 | ||
| Chemical peel | |||
| Full face | $1,353 | ||
| Regional | $629 | ||
| Chin augmentation | |||
| Implant | $1,583 | ||
| Osteotomy | $1,998 | ||
| Collagen injections - per 1cc injection | $315 | ||
| Dermabrasion | $1,578 | ||
| Ear surgery | $2,501 | ||
| Eyelid surgery | |||
| Both uppers | $1,734 | ||
| Both lowers | $1,785 | ||
| Combination of both | $2,942 | ||
| Facelift | $4,991 | ($4,795)** | |
| Fat injection | |||
| Head/Neck | $1,093 | ||
| Trunk | $88 | ||
| Extremities | $917 | ||
| Forehead lift | $2,526 | ($2,649)** | |
| Laser skin resurfacing | |||
| Full face | $2,770 | ||
| Partial face | $1,296 | ||
| Liposuction - any single site | $1,872 | ||
| Ultrasound assisted liposuction - any single site | $3,817 | ||
| Male-pattern baldness | |||
| Scalp reduction - all stages | $2,776 | ||
| Pedicle flap - all stages | $3,942 | ||
| Tissue expansion - all stages | $4,233 | ||
| Nose reshaping (primary) | |||
| Fee for open rhinoplasty | $3,434 | ||
| Fee for closed rhinoplasty | $3,023 | ||
| Nose reshaping (secondary) | |||
| Fee for open rhinoplasty | $3,304 | ||
| Fee for closed rhinoplasty | $2,928 | ||
| Retin-A® treatment - per visit | $82 | ||
| Thigh lift | $3,817 | ||
| Tummy tuck | $4,095 | ($4,326)** | |
| Upper arm lift | $2,820 | ||
| Wrinkle injection (fibril) | $390 | ||
*Fees generally vary according to region of country and patient needs. These fees are averages only. In general, fees do not include anesthesia, operating room facilities or other related expenses.
**Averages for procedure that are being performed specifically with an endoscope are reported in parentheses.
For Information contact:
Media Relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org