Skip to Content

1998 Age Distribution: Cosmetic Procedures

(Percentages indicate percent amount of procedure by age group)

Top five procedures indicated in Bold

ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery.

Procedure Name 18 or less 19-34 35-50 51-64 65+
Breast augmentation 1,840 1% 79,341 60% 46,380 35% 3,486 3% 1,330 1%
Breast implant removal N/A N/A N/A N/A N/A
Breast lift 406 1% 10,036 32% 15,766 50% 4,508 14% 809 3%
Breast reduction in men 1,862 21% 4,121 46% 1,967 22% 783 9% 291 3%
Buttock lift 0 251 20% 752 60% 243 19% 0
Cheek implants 36 1% 555 19% 1,437 50% 629 22% 207 7%
Chemical peel 491 1% 10,702 16% 31,452 48% 15,819 24% 7,538 11%
Chin augmentation 204 4% 1,402 29% 1,869 39% 1,060 22% 259 5%
Collagen injection 298 1% 5,516 12% 21,159 46% 14,397 31% 4,480 10%
Dermabrasion 1,317 11% 2,325 19% 2,996 25% 4,720 39% 833 7%
Ear surgery **4,721 59% 1,941 24% 1,406 17% N/A N/A
Eyelid surgery 126 * 4,052 3% 41,109 34% 45,306 38% 29,408 25%
Facelift 34 * 360 1% 18,457 26% 38,792 55% 13,304 19%
Fat injections 244 1% 4,027 16% 10,534 41% 8,738 34% 1,894 8%
Forehead lift 0 803 2% 14,963 41% 16,487 45% 4,523 12%
Laser skin resurfacing 1,005 2% 5,963 11% 22,932 41% 19,330 35% 6,393 11%
Liposuction 1,645 1% 46,745 27% 86,400 50% 29,499 17% 7,790 5%
Male-pattern baldness 0 391 18% 1,512 70% 244 11% 0
Nose reshaping 8,074 14% 25,494 46% 15,717 28% 4,894 9% 1,774 3%
Retin-A® treatment 2,224 2% 23,313 22% 51,756 48% 22,016 21% 7,553 7%
Thigh lift 19 1% 650 17% 2,254 60% 776 21% 86 2%
Tummy tuck 56 * 9,833 21% 25,472 55% 9,351 20% 1,886 4%
Upper arm lift 19 1% 269 14% 924 48% 615 32% 111 6%
Wrinkle injection (fibril) 2 * 5 * 280 19% 734 50% 442 30%
Totals and % of national cosmetic total+ 24,623 2% 238,095 23% 417,494 41% 242,427 24% 90,911 9%

+All figures are projected. Figures and percentages may not add to 100% due to rounding.
*Denotes less than 1%.

**Following are further age breakdowns for ear surgery:

6 or less 970
7 - 12 1,968
13 - 18 1,783

***35 - 50 year old total represents all patients 35 and older.

For Information contact:

Media relations Associate
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900 X347 FAX: (847) 228-9131
Email: media@plasticsurgery.org

Please credit the American Society of Plastic Surgeons (ASPS) when citing statistical data.