Top Five Reconstructive Procedures Indicated in Bold
| Procedure | Total | Reconstructive Procedures % of Total |
|
|
|
|
| Animal bites | 12,366 | 1.0 |
| Birth defects | 29,214 | 2.4 |
| Breast implant removal | 11,366 | .9 |
| Breast reconstruction | 42,454 | 3.4 |
| Breast reduction | 57,6795 | 4.6 |
| Burn care | 25,177 | 2.0 |
| Hand surgery | 153,5812 | 12.4 |
| Lacerations | 115,9984 | 9.3 |
| Maxillofacial surgery | 28,338 | 2.3 |
| Microsurgery | 21,337 | 1.7 |
| Scar revision | 50,952 | 4.1 |
| Subcutaneous mastectomy | 1,766 | .1 |
| Tumor removal | 542,0631 | 43.7 |
| Other reconstructive | 146,4703 | 11.8 |
| Other endoscopic | 2,214 | .2 |
| Total | 1,240,973 | 100% |
For information contact: