Top Five Procedures Indicated in Bold
| Procedure Name | Procedures Performed |
Total Male Patients |
Total Female Patients |
|||
|
|
|
|
|
|||
| Breast augmentation | 87,7042 | (12.6%) | 0 | 87,7042 | (100%) | |
| Breast implant removal | 3,013 | (0.4%) | 0 | 3,013 | (100%) | |
| Breast lift | 16,097 | (2.3%) | 0 | 16,097 | (100%) | |
| Breast reduction in men |
6,045 | (0.9%) | 6,0454 | (100%) | 0 | |
| Buttock lift | 774 | ( 0.1% ) | 28 | (4%) | 747 | (96%) |
| Cheek implants | 2,257 | (0.3%) | 319 | (14%) | 1,938 | (86%) |
| Chemical peel | 42,628 | (6.1%) | 2,557 | (6%) | 40,071 | (94%) |
| Chin augmentation | 4,797 | (0.7%) | 1,139 | (24%) | 3,658 | (76%) |
| Collagen injections | 34,091 | (4.9%) | 1,389 | (4%) | 32,702 | (96%) |
| Dermabrasion | 7,975 | (1.1%) | 1,539 | (19%) | 6,436 | (81%) |
| Ear surgery | 7,192 | (1.0%) | 3,357 | (47%) | 3,836 | (53%) |
| Eyelid surgery | 76,2423 | (10.9%) | 11,1902 | (15%) | 65,0524 | (85%) |
| Face lift | 53,4355 | (7.7%) | 5,051 | (9%) | 48,3835 | (91%) |
| Fat injections | 13,654 | (2.0%) | 906 | (7%) | 12,748 | (93%) |
| Forehead lift | 22,864 | (3.3%) | 1,922 | (8%) | 20,942 | (92%) |
| Laser skin resurfacing | 46,253 | (6.6%) | 3,992 | (9%) | 42,262 | (91%) |
| Liposuction | 109,3531 | (15.7%) | 12,1841 | (11%) | 97,1691 | (89%) |
| Male-pattern baldness | 4,042 | (0.6%) | 4,042 | (100%) | 0 | |
| Nose reshaping | 45,977 | (6.6%) | 10,8593 | (24%) | 35,118 | (76%) |
| Retin-A treatment | 74,3824 | (10.7%) | 5,6665 | (8%) | 68,7153 | (92%) |
| Thigh lift | 2,114 | (0.3%) | 14 | (1%) | 2,100 | (99%) |
| Tummy tuck | 34,235 | (4.9%) | 1,634 | (5%) | 32,601 | (95%) |
| Upper arm lift | 1,614 | (0.2%) | 88 | (5%) | 1,526 | (95%) |
| Wrinkle injection | 164 | ( * ) | 0 | 164 | (100%) | |
| Totals | 696,904 | (100%) | 73,921 | (11%) | 622,982 | (89%) |
+ Some procedures commonly considered cosmetic may actually be reconstructive and subject to insurance reimbursement depending on the patient's condition. Due to rounding for projections, male and female patient totals may not equal procedure total.
* Denotes less than .1 percent.
For information contact: