(Parentheses indicate percentage of national cosmetic total)
Top Five Procedures Indicated in Bold
Criteria for Selecting Key States
In addition to presenting the results of the 1996 Procedural Statistics in this report by region of the country, the results are also presented by 4 key states; New York, Florida, Texas, and California. These states were selected based on their having the highest overall percentages of ASPS membership.
| Procedure | Nat'l Total | CA | NY | FL | TX | ||||
|
|
|
|
|
|
|
||||
| Breast augmentation | 87,7042 | 22,7432 | (26) | 5,512 | (6) | 8,8133 | (10) | 3,1595 | (4) |
| Breast implant removal | 3,013 | 1,381 | (46) | 43 | (1) | 355 | (12) | 93 | (3) |
| Breast lift | 16,097 | 3,852 | (24) | 1,259 | (8) | 2,024 | (13) | 610 | (4) |
| Breast reduction in men | 6,045 | 1,112 | (18) | 694 | (11) | 203 | (3) | 298 | (5) |
| Buttock lift | 774 | 42 | (5) | 109 | (14) | 93 | (12) | 51 | (7) |
| Cheek implants | 2,257 | 379 | (17) | 1,020 | (45) | 51 | (2) | 181 | (8) |
| Chemical peel | 42,628 | 4,592 | (11) | 6,098 | (14) | 6,431 | (15) | 3,5133 | (8) |
| Chin augmentation | 4,797 | 1,377 | (29) | 521 | (11) | 1,049 | (22) | 209 | (4) |
| Collagen injections | 34,091 | 10,771 | (32) | 5,620 | (16) | 4,435 | (13) | 1,428 | (4) |
| Dermabrasion | 7,975 | 1,862 | (23) | 738 | (9) | 908 | (11) | 386 | (5) |
| Ear surgery | 7,192 | 1,013 | (14) | 933 | (13) | 601 | (8) | 507 | (7) |
| Eyelid surgery | 76,2423 | 18,7133 | (25) | 9,9612 | (13) | 9,5012 | (12) | 3,4574 | (5) |
| Facelift | 53,4355 | 12,8435 | (24) | 7,6394 | (14) | 7,3395 | (14) | 2,638 | (5) |
| Fat injections | 13,654 | 2,535 | (19) | 2,344 | (17) | 1,345 | (10) | 744 | (5) |
| Forehead lift | 22,864 | 4,787 | (21) | 4,015 | (18) | 2,487 | (11) | 1,238 | (5) |
| Laser skin resurfacing | 46,253 | 9,759 | (21) | 5,903 | (13) | 6,403 | (14) | 1,428 | (3) |
| Liposuction | 109,3531 | 25,1121 | (23) | 20,1381 | (18) | 8,7314 | (8) | 5,0901 | (5) |
| Male-pattern baldness | 4,042 | 1,161 | (29) | 174 | (4) | 228 | (6) | 116 | (3) |
| Nose reshaping | 45,977 | 10,322 | (22) | 8,7673 | (19) | 3,930 | (9) | 2,768 | (6) |
| Retin-A treatment | 74,3824 | 15,7784 | (21) | 6,1205 | (8) | 9,5831 | (13) | 4,8392 | (7) |
| Thigh lift | 2,114 | 425 | (20) | 109 | (5) | 169 | (8) | 116 | (6) |
| Tummy tuck | 34,235 | 5,743 | (17) | 3,168 | (9) | 2,805 | (8) | 1,642 | (5) |
| Upper arm lift | 1,614 | 365 | (23) | 109 | (7) | 161 | (10) | 135 | (8) |
| Wrinkle injection | 164 | 0 | 87 | (53) | 0 | 0 | |||
| Total * | 696,904 | 156,669 | (22) | 91,077 | (13) | 77,643 | (11) | 34,650 | (5) |
+ Some procedures commonly considered cosmetic may actually be reconstructive and subject to insurance reimbursement depending on the patient's condition.
* All figures are projected. Figures and percentages may not add to 100% due to rounding.
For information contact: