| Procedure Name | Totals | 18 or less | 19 - 34 | 35 - 50 | 51 - 64 | 65+ |
|
|
|
|
|
|
|
|
| Breast augmentation | 87,704 | 1% | 64% | 31% | 2% | 1% |
| Type of implants | ||||||
|
3% | |||||
|
96% | |||||
|
* | |||||
| Breast reconstruction | 42,454 | * | 8% | 54% | 33% | 5% |
| Technique (% of total reconstruction)^ | ||||||
|
16% | |||||
|
32% | |||||
|
6% | |||||
|
24% | |||||
|
6% | |||||
|
16% | |||||
| If implants, type of implant used | ||||||
|
3% | |||||
|
32% | |||||
|
* | |||||
|
4% | |||||
| Breast reduction | 57,679 | 5% | 45% | 34% | 12% | 4% |
| Breast implant removals | 14,379 | |||||
| Augmentation patients: | 3,013 | |||||
| Reasons for removal+ | ||||||
|
81% | |||||
|
4% | |||||
|
8% | |||||
| Replacement^ | ||||||
|
69% | |||||
|
7% | |||||
|
2% | |||||
|
30% | |||||
|
54% | |||||
| Reconstruction patients: | 11,366 | |||||
| Reasons for removal | ||||||
|
92% | |||||
|
6% | |||||
|
2% | |||||
| Replacement^ | ||||||
|
60% | |||||
|
7% | |||||
|
* | |||||
|
24% | |||||
|
42% |
+ All figures are projected. Figures and percentages may not add to 100% due to rounding or because of other reasons which were not listed.
^ Totals may equal more than 100% because multiple procedures are sometimes performed on a single patient.
*Denotes less than 1%.
For information contact: