Home: Media: Statistics: 1996 Statistics: 1996 Average Surgeon Fees - Cosmetic And Reconstructive Procedures
Top Five Procedures Indicated in Bold
| Procedure | National Average | |
|
|
|
|
| Breast augmentation | $2,784 | ($3,029)* |
| Breast lift | $3,224 | |
| Breast reconstruction | ||
| $2,546 | ||
| $3,175 | ||
| $5,136 | ||
| $6,559 | ||
| $7,422 | ||
| Breast reduction | $4,877 | |
| Breast reduction in men | $2,419 | |
| Buttock lift | $3,319 | |
| Cheek implants | $1,930 | |
| Chemical peel | ||
| $1,513 | ||
| $ 701 | ||
| Chin augmentation | ||
| $1,334 | ||
| $2,054 | ||
| Collagen injections - per 1cc injection | $ 281 | |
| Dermabrasion | $1,536 | |
| Ear surgery | $2,262 | |
| Eyelid surgery | ||
| $1,580 | ||
| $1,622 | ||
| $2,775 | ||
| Facelift | $4,407 | ($4,783)* |
| Fat injection | ||
| $ 753 | ||
| $ 812 | ||
| $ 823 | ||
| Forehead lift | $2,275 | ($2,494)* |
| Laser skin resurfacing | ||
| $2,556 | ||
| $1,191 | ||
| Liposuction - any single site | $1,710 | |
| Male-pattern baldness | ||
| $ 574 | ||
| $ 825 | ||
| $2,457 | ||
| $3,072 | ||
| $2,787 | ||
| Nose reshaping (primary) | ||
| $3,104 | ||
| $2,997 | ||
| Nose reshaping (secondary) | ||
| $2,907 | ||
| $2,804 | ||
| Retin-A treatment - per visit | $ 109 | |
| Thigh lift | $3,336 | |
| Tummy tuck | $3,795 | ($3,832)* |
| Upper arm lift | $2,539 | |
| Wrinkle injection | $ 209 |
+Fees generally vary according to region of country and patient needs. These figures are averages only. In general, fees do not include anesthesia, operating room facilities, or other related expenses.
* Averages for procedures that are being performed specifically with an endoscope are reported in parentheses.
For information contact: