Top five procedures indicated in BOLD
| Procedure | Total | Plastic Surgery Procedures % of Total |
|
|
|
|
| Animal bites | 10,050 | .7 |
| Birth defects | 15,318 | 1.1 |
| Breast augmentation (Augmentation mammaplasty) | 39,247 | 2.9 |
| Breast implant removal++ | 37,853 | 2.8 |
| Breast lift (Mastopexy) | 10,053 | .7 |
| Breast reconstruction | 25,933 | 1.9 |
| Breast reduction | 36,074 | 2.6 |
| Breast reduction in men (Gynecomastia) | 4,416 | .3 |
| Burn care | 13,814 | 1.0 |
| Buttock lift | 314 | * |
| Cheek implants (Malar augmentation) | 1,136 | * |
| Chemical peel | 29,072 | 2.1 |
| Chin augmentation (Mentoplasty) | 3,632 | .3 |
| Collagen injections | 27,052 | 2.0 |
| Dermabrasion | 10,100 | .7 |
| Ear surgery (Otoplasty) | 4,684 | .3 |
| Eyelid surgery (Blepharoplasty) | 50,838 | 3.7 |
| Facelift (Rhytidectomy) | 32,283 | 2.4 |
| Fat injections | 9,038 | .7 |
| Forehead lift | 13,182 | 1.0 |
| Hand surgery | 144,308 | 10.5 |
| Lacerations | 114,303 | 8.3 |
| Liposuction (Suction-assisted lipectomy) | 51,072 | 3.7 |
| Male-pattern baldness | 2,571 | .2 |
| Maxillofacial surgery | 14,152 | 1.0 |
| Microsurgery | 15,942 | 1.2 |
| Nose reshaping (Rhinoplasty) | 35,927 | 2.6 |
| Retin-A treatment | 20,875 | 1.5 |
| Scar revision | 35,809 | 2.6 |
| Subcutaneous mastectomy | 1,423 | .1 |
| Thigh lift | 1,098 | * |
| Tummy tuck (Abdominoplasty) | 16,829 | 1.2 |
| Tumor removal | 431,417 | 31.4 |
| Upper arm lift (Brachioplasty) | 633 | * |
| Wrinkle injection (Fibril injections) | 342 | * |
| Other reconstructive | 112,2694 | 8.2 |
| Total | 1,373,059 | 100% |
* Denotes less than .1 percent.
+ All figures are projected, based on a survey of ASPS members only. ASPS Membership includes 97% of plastic surgeons certified by the American Board of Plastic Surgery. Figures and percentages may not add to 100% due to rounding.
++ Includes implants originally inserted for both aesthetic and reconstructive purposes.
For information contact: