Home: Media: Statistics: 1994 Statistics: 1994 Breast Surgery Statistics - Aesthetic And Reconstructive Surgery
Top Five Procedures Indicated in Bold
| Procedure Name | Totals | 18 or less | 19 - 34 | 35 - 50 | 51 - 64 | 65+ |
|
|
|
|
|
|
|
|
| Breast augmentation | 39,247 | 1% | 65% | 32% | 2% | 0 |
| Type of implants | ||||||
| 2% | ||||||
| 97% | ||||||
| 1% | ||||||
| Breast reconstruction | 25,933 | 1% | 8% | 58% | 27% | 6% |
| Technique(% of total reconstruction)+ | ||||||
| (21%) | ||||||
| (42%) | ||||||
| (9%) | ||||||
| (22%) | ||||||
| (3%) | ||||||
| (11%) | ||||||
| If implants, type of implant used | ||||||
| 4% | ||||||
| 41% | ||||||
| 2% | ||||||
| 7% | ||||||
| Breast reduction | 36,074 | 7% | 45% | 32% | 12% | 4% |
| Breast implant removals | 37,853 | |||||
| Augmentation patients: | 28,655 | |||||
| Reasons for removal | ||||||
Physical symptoms related to implant such as capsular contracture |
74% | |||||
Physical symptoms the patient believed could be related to implant |
15% | |||||
Fear alone |
11% | |||||
| Replacement | ||||||
| 59% | ||||||
| 5% | ||||||
| 0% | ||||||
| 32% | ||||||
| Reconstruction patients | 9,198 | |||||
| Reasons for removal | ||||||
Physical symptoms related to implant such as capsular contracture |
80% | |||||
Physical symptoms the patient believed could be related to implant |
15% | |||||
Fear alone |
5% | |||||
| Replacement | ||||||
| 52% | ||||||
| 5% | ||||||
| 1% | ||||||
| 38% |
* All figures are projectd. Figures and precentages may not add to 100% due to rounding.
+ Totals equal more than 100% because multiple procedures are sometimes performed on a single patient.
For information contact: