Home: Media: Statistics: 1994 Statistics: 1994 Average Surgeon Fees in Selected States - Aesthetic And Reconstructive Procedures
| Procedure | CA | NY | FL | TX |
|
|
|
|
|
|
| Breast augmentation | $3,060 | $3,283 | $2,628 | $2,745 |
| Breast lift | $3,419 | $4,040 | $3,164 | $3,214 |
| Breast reconstruction | ||||
| $2,511 | $2,847 | $2,601 | $2,636 | |
| $3,242 | $3,423 | $3,028 | $2,957 | |
| $6,128 | $7,451 | $7,530 | $8,156 | |
| Breast reduction | $4,920 | $5,514 | $5,105 | $4,583 |
| Breast reduction in men | $2,464 | $3,298 | $2,095 | $2,300 |
| Buttock lift | $3,074 | $4,738 | $3,440 | $2,767 |
| Cheek implants | $1,922 | $2,509 | $1,723 | $1,470 |
| Chemical peel | ||||
| $1,660 | $1,777 | $1,482 | $1,314 | |
| $723 | $904 | $691 | $542 | |
| Chin augmentation | ||||
| $1,386 | $1,750 | $1,135 | $1,050 | |
| $1,912 | $3,875 | $1,749 | $1,801 | |
| Collagen injections | $293 | $295 | $257 | $265 |
| Dermabrasion | $1,571 | $1,793 | $1,638 | $1,327 |
| Ear surgery | $2,283 | $3,103 | $2,155 | $2,107 |
| Eyelid surgery | ||||
| $1,559 | $1,938 | $1,559 | $1,544 | |
| $1,650 | $2,093 | $1,545 | $1,533 | |
| $2,870 | $3,508 | $2,679 | $2,666 | |
| Facelift | $4,395 | $5,979 | $4,194 | $4,448 |
| Fat injection | ||||
| $780 | $750 | $935 | $570 | |
| $812 | $750 | $893 | $610 | |
| Forehead lift | $2,212 | $3,188 | $2,014 | $2,040 |
| Liposuction | ||||
| Male | N/A | N/A | N/A | N/A |
| Nose reshaping | ||||
| $3,209 | $4,195 | $3,335 | $3,114 | |
| $3,047 | $4,160 | $3,013 | $2,762 | |
| Nose reshaping | ||||
| $3,016 | $4,253 | $2,774 | $2,976 | |
| $2,714 | $3,853 | $2,372 | $2,176 | |
| Retin | ||||
| Thigh lift | $3,027 | $4,836 | $3,139 | $2,931 |
| Tummy tuck | $3,984 | $4,881 | $3,921 | $3,700 |
| Upper arm lift | $2,581 | $3,533 | $2,528 | $2,167 |
| Wrinkle injection | $150 | $200 | $250 | $375 |
* Fees generally range according to region of country and patient needs. These fees are averages only. In general, fees do not include anesthesia, operation room facilities, or other related expenses.
+ Due to variations in procedures (i.e. size of plugs or grafts, area of scalp affedted, etc) surgical fees are not available.
For information contact: