Skip to Content

1992 Total Cosmetic Procedures in Selected States

(Parentheses indicate percentage of national aesthetic total)

For Information Contact:

Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900
FAX (847)228-9131
Email: media@plasticsurgery.org

Top five procedures indicated in Bold

Procedure Nat'l TTL CA NY FL TX






Breast augmentation 32,607 6,130 (19%) 1,233 (4%) 3,865 (12%) 3,174 (10%)
Breast Implant Removals** 18,297 3,895 (21%) 662 (4%) 2,377 (13%) 2,076 (11%)
Breast lift 7,963 1,200 (15%) 619 (8%) 833 (10%) 737 (9%)
Breast reduction in men 4,997 486 (10%) 466 (9%) 281 (6%) 338 (7%)
Buttock lift 291 34 (12%) 30 (10%) 51 (17%) 0
Cheek implants 1,741 294 (17%) 139 (8%) 83 (4%) 58 (3%)
Chemical peel 19,049 2,704 (14%) 1,919 (10%) 3,885 (20%) 1,317 (7%)
Chin augmentation 4,115 830 (20%) 274 (7%) 441 (11%) 567 (14%)
Collagen injections 41,623 8,778 (21%) 4,515 (11%) 4,435 (11%) 1,723 (4%)
Dermabrasion 13,457 2,635 (20%) 1,044 (8%) 1,559 (12%) 539 (4%)
Ear surgery 6,371 718 (11%) 547 (9%) 460 (7%) 474 (7%)
Eyelid surgery 59,461 13,191 (22%) 4,371 (7%) 7,164 (12%) 5,982 (10%)
Facelift 40,077 9,711 (24%) 2,710 (7%) 5,459 (14%) 3,699 (9%)
Fat injections 7,865 1,273 (16%) 1,074 (14%) 874 (11%) 942 (12%)
Forehead lift 13,501 2,974 (22%) 436 (3%) 1,692 (13%) 1,863 (14%)
Liposuction 47,212 10,546 (22%) 3,758 (8%) 3,646 (8%) 3,631 (8%)
Male-pattern baldness 1,955 143 (7%) 102 (5%) 36 (2%) 70 (4%)
Nose reshaping 50,175 8,878 (18%) 6,747 (13%) 3,530 (7%) 5,214 (10%)
Retin-A treatment 23,520 2,204 (9%) 2,900 (12%) 2,097 (9%) 2,048 (9%)
Thigh lift 1,023 157 (15%) 111 (11%) 122 (12%) 20 (2%)
Tummy tuck 16,810 2,493 (15%) 1,292 (8%) 1,133 (7%) 1,530 (9%)
Other Cosmetic 1,098
Total 413,208 79,274 (19.2%) 34,949 (8.5%) 44,023 (10.7%) 35,338 (8.6%)

* All figures are projected. Figures and precentages may not add to 100% due to rounding.

** The 1992 Procedural Statistics have been adjusted to incorporate breast implant removals for purposes of comparison with 1994 and 1996 statistics when the procedure was incorporated as a part of the total number.