For Information Contact:
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900
FAX (847)228-9131
Email: media@plasticsurgery.org
1992 NATIONAL PLASTIC SURGERY STATISTICS+
Top Five Procedures Indicated in Bold
|
|
||
| Procedure | Total Plastic Surgery Procedures | % of Total |
|
|
|
|
| Birth defects | 33,501 | 2.2 |
| Breast augmentation(Augmentation mammaplasty) | 32,607 | 2.1 |
| Breast Implant Removals** | 7,379 | .5 |
| Breast lift(Mastopexy) | 7,963 | .5 |
| Breast reconstruction | 29,607 | 1.9 |
| Breast reduction | 39,639 | 2.6 |
| Breast reduction in men(Gynecomastia) | 4,997 | .3 |
| Burn care | 17,552 | 1.1 |
| Buttock lift | 291 | * |
| Cheek implants(Malar augmentation) | 1,741 | .1 |
| Chemical Peel | 19,049 | 1.2 |
| Chin augmentation(Mentoplasty) | 4,115 | .2 |
| Collagen injections | 41,623 | 2.7 |
| Dermabrasion | 13,457 | .9 |
| Dog bites | 10,367 | .7 |
| Ear surgery(Otoplasty) | 6,371 | .4 |
| Eyelid surgery(Blepharoplasty) | 59,461 | 3.9 |
| Facelift(Rhytidectomy | 40,077 | 2.6 |
| Fat injections | 7,865 | .5 |
| Forehead lift | 13,501 | .9 |
| Hand surgery | 138,233 | 9.1 |
| Lacerations | 135,494 | 8.9 |
| Liposuction(Suction-assisted lipectomy) | 47,212 | 3.1 |
| Male-pattern baldness | 1,955 | .1 |
| Maxillofacial surgery | 22,095 | 1.5 |
| Microsurgery | 19,405 | 1.3 |
| Nose reshaping(Rhinoplasty) | 50,175 | 3.3 |
| Retin-A treatment | 23,520 | 1.5 |
| Scar revision | 52,647 | 3.5 |
| Subcutaneous mastectomy | 2,458 | .2 |
| Thigh Lift | 1,023 | * |
| Tummy tuck(Abdominoplasty) | 16,810 | 1.1 |
| Tumor removal | 502,567 | 33 |
| Other cosmetic | 1,098 | * |
| Other reconstructive | 116,737 | 7.7 |
| TOTAL | 1,522,601 | 100% |
|
|
||
* Denotes less than .1 percent.
+All figures are projectied, based on a survey of ASPS members only.
** The 1992 Procedural Statistics have been adjusted to incorporate breast implant removals for purposes of comparison with 1994 and 1996 statistics when the procedure was incorporated as a part of the total number.