For Information Contact:
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900
FAX (847)228-9131
Email: media@plasticsurgery.org
Top Five Procedures Indicated in Bold
| Procedure | CA | NY | FL | TX |
|
|
|
|
|
|
| Breast augmentation | $3,141 | $3,522 | $2,756 | $2,718 |
| Breast lift | $3,385 | $4,010 | $3,113 | $3,970 |
| Breast reconstruction | ||||
| $2,719 | $2,885 | $2,468 | $2,444 | |
| $2,881 | $3,561 | $3,204 | $2,999 | |
| $4,536 | $5,395 | $5,147 | $5,031 | |
| $5,187 | $7,483 | $6,489 | $6,209 | |
| $5,685 | $6,692 | $7,262 | $6,711 | |
| Breast reduction | $4,929 | $5,432 | $5,293 | $4,515 |
| Breast reduction in men | $2,687 | $3,061 | $2,470 | $2,026 |
| Buttock lift | $2,798 | $5,120 | $3,175 | $3,566 |
| Cheek implants | $1,870 | $2,654 | $1,701 | $1,530 |
| Chemical peel | ||||
| $1,849 | $2,217 | $1,668 | $1,454 | |
| $762 | $869 | $711 | $626 | |
| Chin augmentation | ||||
| $1,380 | $1,907 | $1,153 | $901 | |
| $2,342 | $2,990 | $2,133 | $1,413 | |
| Collagen injections | $296 | $328 | $278 | $259 |
| Dermabrasion | $1,840 | $2,267 | $1,486 | $1,344 |
| Ear surgery | $2,216 | $2,822 | $2,198 | $2,074 |
| Eyelid surgery | ||||
| $1,601 | $1,939 | $1,469 | $1,524 | |
| $1,633 | $2,151 | $1,447 | $1,478 | |
| $2,784 | $3,594 | $2,564 | $2,593 | |
| Facelift | $4,448 | $5,410 | $4,026 | $4,148 |
| Fat injection | ||||
| $702 | $695 | $717 | $695 | |
| $571 | $794 | $645 | $300 | |
| $572 | $794 | $644 | $689 | |
| Forehead lift | $2,484 | $3,207 | $2,002 | $1,852 |
| Liposuction-any single site | $2,028 | $2,346 | $1,603 | $1,563 |
| Male-pattern baldness | ||||
| $162 | $152 | $297 | $23 | |
| $869 | $1,500 | $1,150 | $1,200 | |
| $2,549 | $2,357 | $2,084 | 1,350 | |
| $5,308 | $2,525 | $3,067 | $1,600 | |
| $3,609 | $4,175 | $3,244 | $2,000 | |
| Nose reshaping(Primary) | ||||
| $3,390 | $4,371 | $2,947 | $3,019 | |
| $3,131 | $4,160 | $2,705 | $2,689 | |
| Nose reshaping(Secondary) | ||||
| $3,130 | $3,426 | $2,806 | $2,662 | |
| $2,958 | $3,841 | $2,819 | $2,525 | |
| Retin-A Treatment-per visit | $56 | $83 | $58 | $39 |
| Thigh lift | $3,093 | $4,723 | $3,115 | $3,098 |
| Tummy tuck | $4,085 | $4,774 | $3,754 | $3,581 |
* Fees generally range according to region of country and patient needs. These fees are averages only.