For Information Contact:
Department of Communications
444 East Algonquin Road
Arlington Heights, IL 60005
(847)228-9900
FAX (847)228-9131
Email: media@plasticsurgery.org
Top Five Procedures Indicated in Bold
| Procedure | National Average |
|
|
|
| Breast augmentation | $2,754 |
| Breast lift | $3,063 |
| Breast reconstruction | |
| Implant alone | $2,340 |
| Tissue expander | $2,846 |
| Latissimus dorsi muscul. flap | $4,509 |
| TRAM (pedicle) flap | $6,143 |
| Microsurgical free flap | $6,758 |
| Breast reduction | $4,525 |
| Breast reduction in men | $2,325 |
| Buttock lift | $3,084 |
| Cheek implants | $1,895 |
| Chemical peel | |
| Full face | $1,634 |
| Regional | $682 |
| Chin augmentation | |
| Implant | $1,221 |
| Osteotomy | $2,077 |
| Collagen injections - per 1cc injection | $266 |
| Dermabrasion | $1,551 |
| Ear surgery | $2,098 |
| Eyelid surgery | |
| Both uppers | $1,514 |
| Both lowers | $1,519 |
| Combination of both | $2,625 |
| Facelift | $4,156 |
| Fat injection | |
| Head/Neck | $636 |
| Trunk | $622 |
| Extremities | $663 |
| Forehead lift | $2,164 |
| Liposuction - any single site | $1,622 |
| Male-pattern baldness | |
| Plug grafts-per strip | $101 |
| Strip grafts-per strip | $1,096 |
| Scalp reduction-all stages | $1,720 |
| Pedicle flap-all stages | $2,699 |
| Tissue expansion-all stages | $3,081 |
| Nose reshaping (primary) | |
| Fee for open rhinoplasty | $2,997 |
| Fee for closed rhinoplasty | $2,825 |
| Nose reshaping (secondary) | |
| Fee for open rhinoplasty | $2,615 |
| Fee for closed rhinoplasty | $2,649 |
| Retin-A treatment - per visit | $92 |
| Thigh lift | $3,090 |
| Tummy tuck | $3,618 |
* Fees generally range according to region of country and patient needs. These fees are averages only.